
BSA TROOP 116
Troop 116 Eagle Scout Honor Roll
# | Name | Year |
---|---|---|
116 | Mason Egbers | 2024 |
115 | Daniel Jensen | 2024 |
114 | Jack Taylor | 2024 |
113 | Owen Russell | 2023 |
112 | Ryan Oxrider | 2023 |
111 | Matt Leedy | 2023 |
110 | Owen Currie | 2023 |
109 | Carson Bruner | 2023 |
108 | Giovani Taylor | 2022 |
107 | Ethan Hume | 2022 |
106 | Max Green | 2022 |
105 | Vincent Friesinger | 2021 |
104 | Daniel Breitenstein | 2021 |
103 | Evan Steade | 2020 |
102 | Justin Davidson | 2020 |
101 | Chris Haley | 2019 |
100 | John Merkle | 2018 |
99 | Nicholas Marek | 2018 |
98 | Jeremy Davidson | 2018 |
97 | Sam Collins | 2018 |
96 | Brian Shipman | 2017 |
95 | Luke Suazo | 2015 |
94 | Samuel Marek | 2015 |
93 | Justus Hayes | 2015 |
92 | Daniel Mraz | 2015 |
91 | Mathew Suazo | 2015 |
90 | Matt Eblen | 2015 |
89 | Matthew Kelleher | 2015 |
88 | Frank Abbey | 2014 |
87 | Grant Williamson | 2014 |
86 | Jason Gaitonde | 2014 |
85 | Vijay Shah | 2013 |
84 | Steven Quarin | 2013 |
83 | Andy Pitrof | 2012 |
82 | John Kopicky | 2012 |
81 | Bradley Hornbostel | 2012 |
80 | Timothy Kelleher | 2012 |
79 | Zach Mantei | 2012 |
78 | Luke Conover | 2011 |
77 | Paul Conover | 2011 |
76 | Matt Grunwald | 2011 |
75 | Connor Quinn | 2011 |
74 | Kevin Gaitonde | 2010 |
73 | Brian Mathews | 2010 |
72 | Alex Caswell | 2010 |
71 | Adam Bishop | 2010 |
70 | Stephan Grunwald | 2009 |
69 | Jamie Rowe | 2009 |
68 | Peter Conover | 2008 |
67 | AJ Hoffman | 2008 |
66 | Ronnie Hoffman | 2007 |
65 | Brendan Kennedy | 2007 |
64 | Jared Coleman | 2007 |
63 | Kyle McCabe | 2007 |
62 | Greg Brooks | 2007 |
61 | Mark Yen | 2007 |
60 | Danny Miller | 2006 |
59 | Jacob Silaman | 2006 |
58 | Andrew Eslinger | 2006 |
57 | Ryan Bender | 2006 |
56 | James Treadway | 2006 |
55 | Matt Choiniere | 2005 |
54 | Lyle Anthony | 2005 |
53 | Chris Petree | 2005 |
52 | Joe Forrest | 2005 |
51 | Nick Banks | 2005 |
50 | Jeff Cronley | 2005 |
49 | Ryan Breed | 2004 |
48 | Michael Thacker | 2004 |
47 | Ryan Eslinger | 2004 |
46 | Albert Suprenaut | 2004 |
45 | Jason Hockett | 2003 |
44 | Dylan Kamm | 2003 |
43 | David Knapp | 2002 |
42 | Chris Wagoner | 2001 |
41 | David Eslinger | 2001 |
40 | Nathan Melnick | 2000 |
39 | Tim Keeler | 2000 |
38 | Chris Compton | 2000 |
37 | Karl Richardson | 1999 |
36 | James Gurecki | 1999 |
35 | Bob Stephens | 1999 |
34 | Allen Eslinger | 1999 |
33 | Kevin Cronley | 1999 |
32 | Brian E. Hockett | 1998 |
31 | David Raches | 1995 |
30 | Brendan Daly | 1990 |
29 | Christopher Eric Scott | 1989 |
28 | John Michael Stamp | 1986 |
27 | Christopher Ricketts | 1986 |
26 | Scott Liberman | 1986 |
25 | Thruman Joseph Mattingly | 1984 |
24 | Patrick Dean | 1984 |
23 | David Ahlers | 1984 |
22 | William Stamp | **1984 |
21 | Robert Zachritz | 1983 |
20 | James Rickman | 1983 |
19 | Stephan Voudris | 1983 |
18 | Daniel Matey | 1983 |
17 | Christopher Ahlers | 1983 |
16 | Joseph Hiett | 1982 |
15 | William Timothy Ballard | 1980 |
14 | James Krupar | 1979 |
13 | Michael Hiett | 1978 |
12 | Biff Whyte | 1969 |
11 | Albert J. Janek, Jr. | 1966 |
10 | Bill Steele | *1966 |
9 | John Montello | *1965 |
8 | Edward Lentz | 1960 |
7 | Robert L. Christman, III | 1960 |
6 | James Poppleton, Jr | 1959 |
5 | Richard E. Channell | 1959 |
4 | Randolph George | 1958 |
3 | Kenneth Swanson | *1958 |
2 | Gary Winget | *1955 |
1 | Jon Rieger | 1953 |

Eagle Scout Workbook
Below is a link to the Eagle Scout Service Project workbook.
https://www.scouting.org/programs/scouts-bsa/advancement-and-awards/eagle-scout-workbook/
Looking for an Eagle Project? Here are some ideas:
​
-
Centerville-Washington Park District (CWPD)
-
Five Rivers MetroParks
-
St. Francis of Assisi Parish
-
Centerville City Schools
-
Sugarcreek Township
-
Washington Township
-
City of Centerville
​
Sampling of Troop 116 Eagle Scout Projects
-
West Carrollton Fire Department - Training escape window
-
Stingley Elementary School - Building/installing 8 outdoor benches
-
Garland Wetland Reserve - Invasive plant species removal
-
CWPD Grant Park - Invasive plant species removal
-
CWPD Pleasant Hill Park - Tree Planting
-
Weller Elementary School - Picnic tables/benches
-
CWPD - 10 Birdhouse fabrication
-
Dayton Children's Hospital - Patient Activity Kits
-
CWPD - Firewood storage bin
-
CWPD/SFACC - Giant Kerplunk
-
Watts Middle School - Library Shelving
-
ALS Association - Alexas for ALS
-
Quail Run Leisure Center - bocce court
-
Fairhaven Church - Benches
-
Centerville High School - border for the track and field team's shot put pit
-
Centerville High School - Centerville Athletic Boosters Rebuild booth at CHS football field
-
CWPD Stubbs park - benches and table
-
Tower Heights Middle School - benches and landscaping
-
Tower Heights Middle School - Ga-Ga Pit
-
CWPD - Donating/planting 7 cherry trees
-
WPAFB - Hydroponic Garden
-
Carillon Park - Built firepit, cleared brush from campsite, re-established trail and rebuilt a set of stairs
-
Primary Village North School - Playground improvements
-
Centerville High School - Music Dept Built display cases
-
Hannah's Treasure Chest - Organized donation drive
-
Christ UMC - Firepit
-
CWPD Grant Park - Bridge over creek
-
CWPD Weatherstone Park - Benches
-
St. Leonard Living Communities - Restored gazebo
-
CWPD Grant Park - Replaced bridge
-
CWPD Stringtown Park - Cleared overgrowth, designed landscaping
-
Centerville Community Church - Firepit
-
CWPD Grant Park - Cleared large area of honeysuckle for youth outings
-
CWPD - Installed Bench and mulch bed, swing, and slide